Compressor BITZER 2KES-05Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2KES-05Y | 30 ºC | Q | 4290 W | 3570 W | 2940 W | 2390 W | 1920 W | 1510 W | 1160 W | 865 W | 610 W | 395 W |
P | 0,81 | 0,80 | 0,78 | 0,75 | 0,72 | 0,68 | 0,63 | 0,57 | 0,50 | 0,42 | ||
40 ºC | Q | 3520 W | 2920 W | 2390 W | 1940 W | 1540 W | 1200 W | 900 W | 650 W | 435 W | 255 W | |
P | 0,96 | 0,93 | 0,89 | 0,84 | 0,79 | 0,72 | 0,65 | 0,57 | 0,47 | 0,36 | ||
50ºC | Q | 2810 W | 2320 W | 1890 W | 1520 W | 1190 W | 910 W | 670 W | 460 W | 285 W | 140 W | |
P | 1,11 | 1,05 | 0,99 | 0,92 | 0,84 | 0,76 | 0,66 | 0,55 | 0,43 | 0,30 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 4,06 m3/h |
Number of cylinders: | 2 [eng] |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 5/8" ,
Discharge line 1/2" |
Oil charge: | 1 dm3 |
Weight:![]() net | 43 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews