Tech specs:
Air throw: | 10 m |
Fan motors: | 2 |
Net weight: | 24,6 kg |
Circuit capacity: | 2,89 dm³ |
Fin spacing: | 6 mm |
Defrosting: | 1275 W |
Input: | 150 W |
Transfer surface (internal/external): | 1,4/8,9 m² |
Air flow: | 1640 m³/h |
Drain connection: | 1" |
Nominal capacity: | 2,40 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 22 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 250 mm |
Inlet: | 12 mm |
Pictures: | illustrative |
Users reviews