Tech specs:
Air throw: | 10 m |
Fan motors: | 3 |
Net weight: | 40,3 kg |
Circuit capacity: | 6,35 dm³ |
Fin spacing: | 3,5 mm |
Defrosting: | 1800 W |
Input: | 225 W |
Transfer surface (internal/external): | 3,2/32,7 m² |
Air flow: | 1950 m³/h |
Drain connection: | 1" |
Nominal capacity: | 5 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 22 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 250 mm |
Inlet: | 12 mm |
Pictures: | illustrative |
Users reviews