Tech specs:
Air throw: | 13 m |
Net weight: | 44,7 kg |
Fan motors: | 4 |
Circuit capacity: | 8,35 dm³ |
Fin spacing: | 6 mm |
Defrosting: | 2400 W |
Input: | 300 W |
Transfer surface (internal/external): | 4,2/26,6 m² |
Air flow: | 3000 m³/h |
Drain connection: | 1" |
Nominal capacity: | 6,01 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 28 mm |
Diameter fan: | 250 mm |
Power defrost: | 400V/50Hz |
Inlet: | 12 mm |
Pictures: | illustrative |
Users reviews