Tech specs:
Air throw: | 17 m |
Fan motors: | 3 |
Net weight: | 57,2 kg |
Circuit capacity: | 8,06 dm³ |
Fin spacing: | 6 mm |
Defrosting: | 3990 W |
Input: | 330 W |
Transfer surface (internal/external): | 4,6/28,9 m² |
Air flow: | 4700 m³/h |
Drain connection: | 1" |
Nominal capacity: | 7,99 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 28 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 315 mm |
Inlet: | 12 mm |
Pictures: | illustrative |
Users reviews