Tech specs:
Air throw: | 19 m |
Fan motors: | 4 |
Net weight: | 71,4 kg |
Circuit capacity: | 11,08 dm³ |
Fin spacing: | 6 mm |
Defrosting: | 5250 W |
Input: | 440 W |
Transfer surface (internal/external): | 6,1/38,5 m² |
Air flow: | 6260 m³/h |
Drain connection: | 1" |
Nominal capacity: | 10,6 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 28 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 315 mm |
Inlet: | 16 mm |
Pictures: | illustrative |
Users reviews