Condensing unit with compressor BITZER AA-BK-135/4PES-15Y
Model |
Cond. temp. |
Cooling capacity |
R-404a |
|||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | ||
AA-BK-135/4PES-15Y |
27 ºC | Q | 46,78 | 40,12 | 34,01 | 28,46 | 23,47 | 19,04 | 15,17 | 11,80 |
P | 12,62 | 11,60 | 10,58 | 9,57 | 8,56 | 7,57 | 6,60 | 5,66 | ||
32 ºC | Q | 42,97 | 36,79 | 31,13 | 26,00 | 21,40 | 17,32 | 13,74 | 10,65 | |
P | 13,35 | 12,22 | 11,09 | 9,97 | 8,86 | 7,78 | 6,72 | 5,70 | ||
43ºC | Q | 34,59 | 29,49 | 24,85 | 20,66 | 16,93 | 13,62 | 10,72 | 8,20 | |
P | 14,79 | 13,41 | 12,05 | 10,70 | 9,39 | 8,11 | 6,88 | 5,72 |
Tech specs:
Part number: | AA-BK-135/4PES-15Y |
Displacement at 1450 min-1: | 48,5 m3/h |
Number of cylinders: | 2 |
Gaz connection: | Liquid line 7/8" ,
Suction line 1 5/8" |
Fan: | 2 / Ø 500 mm |
Wydajność wentylatora: | 15000 m3/h |
Liquid receiver capacity: | 30 dm3 |
Weight: net | 329 kg |
Pictures: | illustrative |
Users reviews