Condensing unit with compressor BITZER AA-BK-135/4FE-28Y
Model |
Cond. temp. |
Cooling capacity |
Evaporating temperature R-404a |
|||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | ||
AA-BK-135/4FE-28Y | 27 ºC | Q | - | - | 59,39 | 51,91 | 44,75 | 37,99 | 31,67 | 25,86 |
P | - | - | 27,49 | 24,61 | 21,86 | 19,25 | 16,77 | 14,45 | ||
32 ºC | Q | - | - | 54,21 | 47,46 | 40,97 | 34,82 | 29,05 | 23,71 | |
P | - | - | 28,41 | 25,40 | 22,52 | 19,77 | 17,16 | 14,71 | ||
43ºC | Q | - | - | - | 37,43 | 32,46 | 27,71 | 23,18 | 18,89 | |
P | - | - | - | 26,79 | 23,60 | 20,55 | 17,66 | 14,93 |
Tech specs:
Part number: | AA-BK-135/4FE-28Y |
Displacement at 1450 min-1: | 101,8 m3/h |
Number of cylinders: | 2 |
Gaz connection: | Liquid line 7/8" ,
Suction line 2 1/8" |
Fan: | 2 / Ø 500 mm |
Wydajność wentylatora: | 15000 m3/h |
Liquid receiver capacity: | 30 dm3 |
Weight: net | 389 kg |
Pictures: | illustrative |
Users reviews