Condensing unit with compressor BITZER AA-BK-135/6HE-28Y
Model |
Cond. temp. |
Cooling capacity (Q)[kW] |
Evaporating temperature R-404a |
|||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | ||
AA-BK-135/6HE-28Y | 27 ºC | Q | - | - | 62,43 | 54,41 | 46,78 | 39,59 | 32,90 | 26,76 |
P | - | - | 29,01 | 25,84 | 22,84 | 20,02 | 17,37 | 14,91 | ||
32 ºC | Q | - | - | 57,00 | 49,70 | 42,73 | 36,16 | 30,04 | 24,40 | |
P | - | - | 29,99 | 26,66 | 23,51 | 20,54 | 17,75 | 15,14 | ||
43ºC | Q | - | - | - | - | 33,70 | 28,55 | 23,71 | 19,19 | |
P | - | - | - | - | 24,63 | 21,33 | 18,23 | 15,33 |
Tech specs:
Part number: | AA-BK-135/6HE-28Y |
Displacement at 1450 min-1: | 110,5 m3/h |
Number of cylinders: | 6 |
Gaz connection: | Liquid line 7/8" ,
Suction line 2 1/8" |
Fan: | 2 / Ø 500 mm |
Wydajność wentylatora: | 15000 m3/h |
Liquid receiver capacity: | 30 dm3 |
Weight: net | 410 kg |
Pictures: | illustrative |
Users reviews