Compressor BITZER 2HES-2Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2HES-2Y | 30 ºC | Q | 7200 W | 6020 W | 5000 W | 4110 W | 3340 W | 2680 W | 2110 W | 1620 W | 1210 W | 855 W |
P | 1,42 | 1,40 | 1,37 | 1,32 | 1,25 | 1,16 | 1,06 | 0,95 | 0,83 | 0,70 | ||
40 ºC | Q | 6060 W | 5060 W | 4190 W | 3420 W | 2760 W | 2190 W | 1700 W | 1270 W | 910 W | 610 W | |
P | 1,70 | 1,64 | 1,56 | 1,47 | 1,36 | 1,23 | 1,10 | 0,96 | 0,80 | 0,64 | ||
50ºC | Q | 4940 W | 4110 W | 3380 W | 2740 W | 2190 W | 1700 W | 1290 W | 935 W | 630 W | 375 W | |
P | 1,96 | 1,85 | 1,73 | 1,59 | 1,44 | 1,28 | 1,11 | 0,93 | 0,75 | 0,56 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 6,51 m3/h |
Number of cylinders: | 2 [eng] |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 5/8" ,
Discharge line 1/2" |
Oil charge: | 1 dm3 |
Weight: net | 45 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews