Compressor BITZER 2FES-3Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2FES-3Y | 30 ºC | Q | 10320 W | 8640 W | 7170 W | 5900 W | 4800 W | 3850 W | 3030 W | 2330 W | 1740 W | 1250 W |
P | 2,03 | 2,00 | 1,95 | 1,86 | 1,76 | 1,63 | 1,49 | 1,34 | 1,17 | 1,00 | ||
40 ºC | Q | 8560 W | 7160 W | 5930 W | 4860 W | 3940 W | 3130 W | 2440 W | 1850 W | 1350 W | 930 W | |
P | 2,46 | 2,37 | 2,25 | 2,10 | 1,94 | 1,77 | 1,58 | 1,38 | 1,17 | 0,96 | ||
50ºC | Q | 6890 W | 5760 W | 4760 W | 3890 W | 3130 W | 2470 W | 1900 W | 1410 W | 995 W | 645 W | |
P | 2,88 | 2,72 | 2,53 | 2,33 | 2,11 | 1,88 | 1,64 | 1,40 | 1,15 | 0,91 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 9,54 m3/h |
Number of cylinders: | 2 [eng] |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 5/8" ,
Discharge line 1/2" |
Oil charge: | 1 dm3 |
Weight: net | 47 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews