Compressor BITZER 2EES-3Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2EES-3Y | 30 ºC | Q | 13040 W | 10920 W | 9070 W | 7470 W | 6080 W | 4890 W | 3860 W | 2980 W | 2230 W | 1600 W |
P | 2,40 | 2,36 | 2,27 | 2,16 | 2,02 | 1,87 | 1,69 | 1,50 | 1,31 | 1,11 | ||
40 ºC | Q | 11070 W | 9250 W | 7670 W | 6300 W | 5100 W | 4070 W | 3180 W | 2420 W | 1770 W | 1220 W | |
P | 2,89 | 2,76 | 2,61 | 2,43 | 2,23 | 2,02 | 1,79 | 1,55 | 1,32 | 1,08 | ||
50ºC | Q | 8980 W | 7490 W | 6180 W | 5040 W | 4050 W | 3190 W | 2450 W | 1820 W | 1280 W | 830 W | |
P | 3,27 | 3,08 | 2,86 | 2,62 | 2,36 | 2,09 | 1,82 | 1,54 | 1,26 | 0,99 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 11,4 m3/h |
Number of cylinders: | 2 [eng] |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 7/8" ,
Linia tłocząca 5/8" |
Oil charge: | 1,5 dm3 |
Weight: net | 71 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews