Compressor BITZER 2DES-2Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2DES-2Y | 30 ºC | Q | 12990 W | 10810 W | 8910 W | 7270 W | 5860 W | 4640 W | 3590 W | 2710 W | 1960 W | |
P | 2,87 | 2,76 | 2,62 | 2,45 | 2,25 | 2,03 | 1,80 | 1,55 | 1,31 | |||
40 ºC | Q | 11040 W | 9170 W | 7540 W | 6120 W | 4900 W | 3850 W | 2940 W | 2180 W | 1530 W | ||
P | 3,42 | 3,22 | 2,98 | 2,73 | 2,46 | 2,17 | 1,88 | 1,59 | 1,30 | |||
50ºC | Q | 8960 W | 7420 W | 6070 W | 4890 W | 3870 W | 2990 W | 2240 W | 1600 W | 1070 W | ||
P | 3,87 | 3,57 | 3,25 | 2,92 | 2,58 | 2,23 | 1,88 | 1,55 | 1,22 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 13,4 m3/h |
Number of cylinders: | 2 [eng] |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 7/8" ,
Linia tłocząca 5/8" |
Oil charge: | 1,5 dm3 |
Weight: net | 68 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews