Compressor BITZER 2DES-3Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2DES-3Y | 30 ºC | Q | 15500 W | 12990 W | 10810 W | 8910 W | 7270 W | 5860 W | 4640 W | 3590 W | 2710 W | 1960 W |
P | 2,87 | 2,81 | 2,71 | 2,58 | 2,41 | 2,22 | 2,01 | 1,79 | 1,56 | 1,33 | ||
40 ºC | Q | 13180 W | 11040 W | 9170 W | 7540 W | 6120 W | 4900 W | 3850 W | 2940 W | 2180 W | 1530 W | |
P | 3,47 | 3,32 | 3,13 | 2,92 | 2,68 | 2,42 | 2,15 | 1,87 | 1,59 | 1,31 | ||
50ºC | Q | 10720 W | 8960 W | 7420 W | 6070 W | 4890 W | 3870 W | 2990 W | 2240 W | 1600 W | 1070 W | |
P | 3,97 | 3,73 | 3,46 | 3,17 | 2,86 | 2,53 | 2,21 | 1,88 | 1,55 | 1,24 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 13,4 m3/h |
Number of cylinders: | 2 [eng] |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 7/8" ,
Linia tłocząca 5/8" |
Oil charge: | 1,5 dm3 |
Weight: net | 71 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews