Compressor BITZER 4FES-5Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4FES-5Y | 30 ºC | Q | 21050 W | 17510 W | 14460 W | 11840 W | 9610 W | 7710 W | 6100 W | 4750 W | 3640 W | 2720 W |
P | 3,69 | 3,66 | 3,56 | 3,41 | 3,22 | 2,99 | 2,73 | 2,45 | 2,16 | 1,86 | ||
40 ºC | Q | 17810 W | 14830 W | 12260 W | 10040 W | 8140 W | 6510 W | 5140 W | 3990 W | 3030 W | 2240 W | |
P | 4,48 | 4,34 | 4,14 | 3,89 | 3,61 | 3,29 | 2,96 | 2,61 | 2,26 | 1,91 | ||
50ºC | Q | 14400 W | 12010 W | 9940 W | 8130 W | 6580 W | 5250 W | 4130 W | 3180 W | 2380 W | 1730 W | |
P | 5,12 | 4,88 | 4,58 | 4,25 | 3,88 | 3,49 | 3,09 | 2,68 | 2,27 | 1,87 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 18,1 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 7/8" ,
Linia tłocząca 5/8" |
Oil charge: | 2,0 dm3 |
Weight: net | 86 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews