Compressor BITZER 4DES-5Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4DES-5Y | 30 ºC | Q | 26200 W | 21750 W | 17860 W | 14540 W | 11700 W | 9280 W | 7250 W | 5550 W | 4140 W | |
P | 5,64 | 5,47 | 5,22 | 4,89 | 4,51 | 4,08 | 3,63 | 3,16 | 2,70 | |||
40 ºC | Q | 18650 W | 18530 W | 15190 W | 12320 W | 9870 W | 7790 W | 6030 W | 4580 W | 3370 W | ||
P | 6,74 | 6,40 | 5,97 | 5,49 | 4,08 | 4,42 | 3,86 | 3,30 | 2,76 | |||
50ºC | Q | 18440 W | 15220 W | 12440 W | 10040 W | 8000 W | 6260 W | 4800 W | 3600 W | 2600 W | ||
P | 7,69 | 7,17 | 6,59 | 5,96 | 5,31 | 4,65 | 3,99 | 3,35 | 2,74 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 5,21 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 1 1/8" ,
Linia tłocząca 7/8" |
Oil charge: | 2,0 dm3 |
Weight: net | 86 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews