Compressor BITZER 4DES-7Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4DES-7Y | 30 ºC | Q | 31450 W | 26250 W | 21750 W | 17870 W | 14540 W | 11700 W | 9280 W | 7250 W | 5550 W | 4140 W |
P | 5,60 | 5,54 | 5,39 | 5,15 | 4,84 | 4,47 | 4,06 | 3,63 | 3,18 | 2,73 | ||
40 ºC | Q | 26900 W | 22400 W | 18540 W | 15190 W | 12320 W | 9870 W | 7790 W | 6040 W | 4580 W | 3370 W | |
P | 6,81 | 6,57 | 6,25 | 5,85 | 5,40 | 4,91 | 4,39 | 3,85 | 3,31 | 2,79 | ||
50ºC | Q | 22150 W | 18430 W | 15220 W | 12440 W | 10040 W | 8000 W | 6260 W | 4810 W | 3600 W | 2600 W | |
P | 7,83 | 7,43 | 6,96 | 6,42 | 5,84 | 5,23 | 4,61 | 3,98 | 3,36 | 2,77 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 5,21 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 1 1/8" ,
Linia tłocząca 7/8" |
Oil charge: | 2,0 dm3 |
Weight: net | 89 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews