Compressor BITZER 4VES-7Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4VES-7Y | 30 ºC | Q | 34100 W | 28150 W | 23000 W | 18590 W | 14820 W | 11600 W | 8890 W | 6630 W | 4750 W | |
P | 7,15 | 6,92 | 6,55 | 6,07 | 5,52 | 4,91 | 4,27 | 3,64 | 3,04 | |||
40 ºC | Q | 28800 W | 23650 W | 19180 W | 15360 W | 12110 W | 9350 W | 7040 W | 5130 W | 3560 W | ||
P | 8,58 | 8,04 | 7,39 | 6,68 | 5,13 | 5,13 | 4,35 | 3,60 | 2,91 | |||
50ºC | Q | 23550 W | 19180 W | 15430 W | 12210 W | 9480 W | 7190 W | 5280 W | 3710 W | 2440 W | ||
P | 9,77 | 8,92 | 8,02 | 7,08 | 6,12 | 5,18 | 4,28 | 3,43 | 2,67 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 34,7 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 1 1/8" ,
Linia tłocząca 7/8" |
Oil charge: | 2,6 dm3 |
Weight: net | 129 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews