Compressor BITZER 4VES-10Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4VES-10Y | 30 ºC | Q | 41050 W | 34150 W | 28150 W | 23000 W | 18590 W | 14810 W | 11600 W | 8890 W | 6630 W | 4760 W |
P | 6,97 | 6,92 | 6,71 | 6,38 | 5,94 | 5,42 | 4,85 | 4,25 | 3,65 | 3,07 | ||
40 ºC | Q | 34800 W | 28800 W | 23650 W | 19180 W | 15350 W | 12100 W | 9350 W | 7040 W | 5140 W | 3580 W | |
P | 8,54 | 8,20 | 7,72 | 7,15 | 6,50 | 5,79 | 5,06 | 4,33 | 3,62 | 2,95 | ||
50ºC | Q | 28600 W | 23550 W | 19180 W | 15420 W | 12200 W | 9480 W | 7190 W | 5280 W | 3720 W | 2470 W | |
P | 9,84 | 9,22 | 8,50 | 7,70 | 6,86 | 5,98 | 5,11 | 4,26 | 3,45 | 2,73 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 34,7 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 1 1/8" ,
Linia tłocząca 7/8" |
Oil charge: | 2,6 dm3 |
Weight:![]() net | 139 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews