Compressor BITZER 4NES-14Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4NES-14Y | 30 ºC | Q | 55400 W | 45700 W | 37400 W | 30250 W | 24150 W | 18980 W | 14650 W | 11050 W | 8090 W | |
P | 11,59 | 11,15 | 10,54 | 9,78 | 8,91 | 7,97 | 6,98 | 5,98 | 5,00 | |||
40 ºC | Q | 47200 W | 38800 W | 31550 W | 25400 W | 20100 W | 15640 W | 11910 W | 8820 W | 6290 W | ||
P | 13,74 | 12,91 | 11,93 | 10,84 | 9,67 | 8,45 | 7,23 | 6,03 | 4,88 | |||
50ºC | Q | 38550 W | 31550 W | 25500 W | 20350 W | 15950 W | 12240 W | 9140 W | 6580 W | 4510 W | ||
P | 15,46 | 14,25 | 12,93 | 11,53 | 10,08 | 8,61 | 7,17 | 5,79 | 4,49 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 56,2 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Linia tłocząca 1 1/8" ,
Linia ssawna 1 3/8" |
Oil charge: | 2,6 dm3 |
Weight: net | 141 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews