Compressor BITZER 4JE-15Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4JE-15Y | 30 ºC | Q | 62400 W | 51900 W | 42850 W | 34950 W | 28200 W | 22400 W | 17440 W | 13250 W | 9730 W | |
P | 13,05 | 12,56 | 11,91 | 11,12 | 10,22 | 9,24 | 8,21 | 7,15 | 6,10 | |||
40 ºC | Q | 53400 W | 44300 W | 36400 W | 29550 W | 23650 W | 18600 W | 14300 W | 10680 W | 7650 W | ||
P | 15,41 | 14,50 | 13,46 | 12,31 | 11,10 | 9,84 | 8,56 | 7,29 | 6,06 | |||
50ºC | Q | 44200 W | 36500 W | 29850 W | 24050 W | 19080 W | 14810 W | 11200 W | 8160 W | 5640 W | ||
P | 17,40 | 16,10 | 14,69 | 13,22 | 11,71 | 10,18 | 8,67 | 7,21 | 5,82 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 63,5 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 1 5/8" ,
Linia tłocząca 1 1/8" |
Oil charge: | 4,0 dm3 |
Weight: net | 190 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews