Compressor BITZER 4HE-25Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4HE-25Y | 30 ºC | Q | 72700 W | 60500 W | 50000 W | 40900 W | 33050 W | 26300 W | 20600 W | 15750 W | 11680 W | |
P | 15,66 | 15,02 | 14,20 | 13,22 | 12,12 | 10,94 | 9,71 | 8,45 | 7,21 | |||
40 ºC | Q | 62200 W | 51700 W | 42600 W | 34700 W | 27900 W | 22050 W | 17080 W | 12890 W | 9390 W | ||
P | 18,50 | 17,36 | 16,08 | 14,69 | 13,23 | 11,72 | 10,20 | 8,71 | 7,28 | |||
50ºC | Q | 51400 W | 42650 W | 35000 W | 28350 W | 22600 W | 17720 W | 13570 W | 10070 W | 7160 W | ||
P | 20,93 | 19,32 | 17,61 | 15,84 | 14,03 | 12,22 | 10,44 | 8,74 | 7,14 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 73,7 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 1/8" |
Oil charge: | 4,0 dm3 |
Weight: net | 194 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews