Compressor BITZER 4GE-23Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4GE-23Y | 30 ºC | Q | 83800 W | 69900 W | 57800 W | 47350 W | 38350 W | 30650 W | 24100 W | 18540 W | 13880 W | |
P | 18,72 | 17,88 | 16,84 | 15,63 | 14,30 | 12,88 | 11,41 | 9,93 | 8,48 | |||
40 ºC | Q | 71800 W | 59800 W | 49350 W | 40300 W | 32550 W | 25900 W | 20200 W | 15420 W | 11430 W | ||
P | 22,15 | 20,71 | 19,13 | 17,44 | 15,68 | 13,88 | 12,09 | 10,34 | 8,68 | |||
50ºC | Q | 59300 W | 49300 W | 40600 W | 33050 W | 26550 W | 21000 W | 16290 W | 12320 W | 9010 W | ||
P | 25,11 | 23,12 | 21,03 | 18,88 | 16,72 | 14,58 | 12,50 | 10,52 | 8,68 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 84,6 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 1/8" |
Oil charge: | 4,5 dm3 |
Weight: net | 192 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews