Compressor BITZER 4FE-28Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4FE-28Y | 30 ºC | Q | 99400 W | 83000 W | 68800 W | 56400 W | 45800 W | 36700 W | 28950 W | 22350 W | 16830 W | |
P | 22,31 | 21,42 | 20,27 | 18,88 | 17,32 | 15,63 | 13,86 | 12,07 | 10,28 | |||
40 ºC | Q | 85000 W | 71000 W | 58800 W | 48200 W | 39000 W | 31100 W | 24350 W | 18590 W | 13720 W | ||
P | 26,16 | 24,66 | 22,93 | 21,01 | 18,96 | 16,82 | 14,65 | 12,49 | 10,38 | |||
50ºC | Q | 70100 W | 58600 W | 48500 W | 39650 W | 32000 W | 25350 W | 19630 W | 14710 W | 10520 W | ||
P | 29,47 | 27,37 | 25,09 | 22,66 | 20,14 | 17,57 | 15,02 | 12,51 | 10,11 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 101,8 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 1/8" |
Oil charge: | 4,5 dm3 |
Weight: net | 207 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews