Compressor BITZER 4FE-35Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4FE-35Y | 30 ºC | Q | 117900 W | 99000 W | 82600 W | 68300 W | 56000 W | 45400 W | 36300 W | 28550 W | 22000 W | 16460 W |
P | 22,43 | 21,87 | 21,00 | 19,85 | 18,49 | 16,95 | 15,28 | 13,53 | 11,76 | 10,00 | ||
40 ºC | Q | 100500 W | 84500 W | 70500 W | 58300 W | 47700 W | 38550 W | 30650 W | 23900 W | 18160 W | 13310 W | |
P | 26,81 | 25,61 | 24,13 | 22,42 | 20,53 | 18,51 | 16,40 | 14,25 | 12,12 | 10,04 | ||
50ºC | Q | 82600 W | 69500 W | 58000 W | 47900 W | 39100 W | 31500 W | 24850 W | 19140 W | 14240 W | 10070 W | |
P | 30,62 | 28,79 | 26,73 | 24,48 | 22,09 | 19,60 | 17,07 | 14,55 | 12,08 | 9,70 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 101,8 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 1/8" |
Oil charge: | 4,5 dm3 |
Weight: net | 207 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews