Compressor BITZER 6HE-35Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
6HE-35Y | 30 ºC | Q | 126200 W | 105700 W | 88000 W | 72500 W | 59200 W | 47750 W | 37900 W | 29550 W | 22500 W | 16560 W |
P | 22,85 | 22,36 | 21,53 | 20,42 | 19,06 | 17,52 | 15,84 | 14,06 | 12,25 | 10,44 | ||
40 ºC | Q | 108000 W | 90300 W | 74900 W | 61500 W | 50000 W | 40050 W | 31500 W | 24250 W | 18140 W | 13030 W | |
P | 27,31 | 26,15 | 24,71 | 23,02 | 21,14 | 19,12 | 16,99 | 14,81 | 12,63 | 10,49 | ||
50ºC | Q | 89300 W | 74500 W | 61600 W | 50400 W | 40650 W | 32250 W | 25100 W | 18970 W | 13840 W | 9570 W | |
P | 31,19 | 29,42 | 27,39 | 25,16 | 22,78 | 20,28 | 17,72 | 15,14 | 12,59 | 10,11 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 110,5 m3/h |
Number of cylinders: | 6 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 3/8" |
Oil charge: | 4,75 dm3 |
Weight: net | 235 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews