Compressor BITZER 6FE-44Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
6FE-44Y | 30 ºC | Q | 148100 W | 123600 W | 102400 W | 84100 W | 68300 W | 54700 W | 43100 W | 33300 W | 25050 W | |
P | 33,45 | 32,18 | 30,52 | 28,52 | 26,27 | 23,83 | 21,26 | 18,65 | 16,05 | |||
40 ºC | Q | 126600 W | 105700 W | 87500 W | 71800 W | 58100 W | 46350 W | 36250 W | 27700 W | 20450 W | ||
P | 38,97 | 36,82 | 34,34 | 31,59 | 28,63 | 25,55 | 22,40 | 19,26 | 16,19 | |||
50ºC | Q | 104400 W | 87200 W | 72200 W | 59100 W | 47650 W | 37750 W | 29250 W | 21900 W | 15660 W | ||
P | 43,70 | 40,71 | 37,44 | 33,95 | 30,33 | 26,63 | 22,93 | 19,30 | 15,80 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 151,6 m3/h |
Number of cylinders: | 6 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 5/8" |
Oil charge: | 4,75 dm3 |
Weight: net | 241 |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews