Compressor BITZER 6FE-50Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
6FE-50Y | 30 ºC | Q | 174500 W | 146400 W | 122000 W | 100800 W | 82500 W | 66700 W | 53200 W | 41650 W | 31900 W | 23700 W |
P | 33,41 | 32,59 | 31,30 | 29,63 | 27,63 | 25,38 | 22,93 | 20,37 | 17,74 | 15,14 | ||
40 ºC | Q | 148500 W | 124600 W | 103800 W | 85700 W | 69900 W | 56300 W | 44600 W | 34600 W | 26100 W | 18880 W | |
P | 39,56 | 37,80 | 35,65 | 33,16 | 30,41 | 27,46 | 24,38 | 21,23 | 18,08 | 15,00 | ||
50ºC | Q | 121700 W | 102200 W | 85100 W | 70100 W | 57100 W | 45700 W | 35850 W | 27400 W | 20150 W | 13970 W | |
P | 44,80 | 42,15 | 39,16 | 35,90 | 32,43 | 28,82 | 25,13 | 21,42 | 17,77 | 14,24 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 151,6 m3/h |
Number of cylinders: | 6 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 5/8" |
Oil charge: | 4,75 dm3 |
Weight: net | 241 |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews