Tech specs:
Air throw: | 4 m |
Fan motors: | 2 |
Net weight: | 10,7 kg |
Circuit capacity: | 1,2 dm³ |
Fin spacing: | 7/3,5 mm |
Defrosting: | 680 W |
Input: | 106 W |
Extermal surface: | 6,2 m² |
Coil connections in: | 1/2" SAE |
Coil connections out: | 16 mm |
Air flow: | 565 m³/h |
Drain connection: | 1/2" |
Nominal capacity: | 1,46 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Power supply: | 230V/50Hz |
Power defrost: | 230V/50Hz |
Diameter fan: | 200 mm |
Pictures: | illustrative |
Users reviews