Tech specs:
Air throw: | 2,5 m |
Fan motors: | 1 |
Net weight: | 4,9 kg |
Circuit capacity: | 0,48 dm³ |
Fin spacing: | 4,5/9 mm |
Defrosting: | 480 W |
Input: | 53 W |
Extermal surface: | 1,9 m² |
Coil connections in: | 10 mm |
Coil connections out: | 10 mm |
Air flow: | 280 m³/h |
Drain connection: | 1/2" |
Nominal capacity: | 0,47 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Power supply: | 230V/50Hz |
Power defrost: | 230V/50Hz |
Diameter fan: | 200 mm |
Pictures: | illustrative |
Users reviews