Tech specs:
Air throw: | 5 m |
Fan motors: | 2 |
Net weight: | 7,1 kg |
Circuit capacity: | 0,54 dm³ |
Fin spacing: | 4,5/9 mm |
Defrosting: | 650 W |
Input: | 106 W |
Extermal surface: | 2,1 m² |
Coil connections in: | 10 mm |
Coil connections out: | 10mm |
Air flow: | 620 m³/h |
Drain connection: | 1/2" |
Nominal capacity: | 0,72 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Power supply: | 230V/50Hz |
Power defrost: | 230V/50Hz |
Diameter fan: | 200 mm |
Pictures: | illustrative |
Users reviews