Tech specs:
Air throw: | 4,5 m |
Fan motors: | 2 |
Net weight: | 7,7 kg |
Circuit capacity: | 0,8 dm³ |
Fin spacing: | 4,5/9 mm |
Defrosting: | 680 W |
Input: | 106 W |
Extermal surface: | 3,2 m² |
Coil connections in: | 1/2" SAE |
Coil connections out: | 10 mm |
Air flow: | 560 m³/h |
Drain connection: | 1/2" |
Nominal capacity: | 0,89 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Power supply: | 230V/50Hz |
Power defrost: | 230V/50Hz |
Diameter fan: | 200 mm |
Pictures: | illustrative |
Users reviews