Tech specs:
Air throw: | 4,5 m |
Fan motors: | 3 |
Net weight: | 11,1 kg |
Circuit capacity: | 1,07 dm³ |
Fin spacing: | 4,5/9 mm |
Defrosting: | 1080 W |
Input: | 159 W |
Extermal surface: | 4,2 m² |
Coil connections in: | 1/2" SAE |
Coil connections out: | 16 mm |
Air flow: | 930 m³/h |
Drain connection: | 1/2" |
Nominal capacity: | 1,45 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Power supply: | 230V/50Hz |
Power defrost: | 230V/50Hz |
Diameter fan: | 200 |
Pictures: | illustrative |
Users reviews