Tech specs:
Air throw: | 4,5 m |
Fan motors: | 3 |
Net weight: | 17 kg |
Circuit capacity: | 2,4 dm³ |
Fin spacing: | 4,5/9 mm |
Defrosting: | 1200 W |
Input: | 159 W |
Extermal surface: | 9,5 m² |
Coil connections in: | 12 mm / 1/2" |
Coil connections out: | 16 mm / 5/8" |
Air flow: | 1050 m³/h |
Drain connection: | 12 mm / 1/2" |
Nominal capacity: | 2,46 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Power supply: | 230V/50Hz |
Power defrost: | 230V/50Hz |
Diameter fan: | 200 mm |
Pictures: | illustrative |
Users reviews