Tech specs:
Air throw: | 8 m |
Fan motors: | 3 |
Net weight: | 29 kg |
Circuit capacity: | 4 dm³ |
Fin spacing: | 7 mm |
Defrosting: | 1995 W |
Input: | 285 W |
Transfer surface (internal/external): | 2,0/11,7 m² |
Air flow: | 2010 m³/h |
Drain connection: | 1" |
Nominal capacity: | 3,30 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 1/2" |
Power defrost: | 400V/50Hz |
Diameter fan: | 250 mm |
Pictures: | illustrative |
Users reviews