Tech specs:
Air throw: | 10 m |
Fan motors: | 4 |
Net weight: | 30 kg |
Circuit capacity: | 4 dm³ |
Fin spacing: | 7 mm |
Defrosting: | 2625 W |
Input: | 380 W |
Transfer surface (internal/external): | 2,0/12,5 m² |
Air flow: | 2840 m³/h |
Drain connection: | 1" |
Nominal capacity: | 3,89 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 1/2" |
Power defrost: | 400V/50Hz |
Diameter fan: | 250 mm |
Pictures: | illustrative |
Users reviews