Tech specs:
Air throw: | 9 m |
Fan motors: | 4 |
Net weight: | 33 kg |
Circuit capacity: | 5,3 dm³ |
Fin spacing: | 7 mm |
Defrosting: | 2625 W |
Input: | 380 W |
Transfer surface (internal/external): | 2,7/15,7 m² |
Air flow: | 2680 m³/h |
Drain connection: | 1" |
Inlet: | 1/2" |
Nominal capacity: | 4,46 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 22 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 250 mm |
Pictures: | illustrative |
Users reviews