Tech specs:
Air throw: | 7 m |
Fan motors: | 1 |
Net weight: | 11 kg |
Circuit capacity: | 0,8 dm³ |
Fin spacing: | 7 mm |
Defrosting: | 675 W |
Input: | 95 W |
Transfer surface (internal/external): | 0,4/2,4 m² |
Air flow: | 760 m³/h |
Drain connection: | 1" |
Inlet: | 1/2" |
Nominal capacity: | 0,79 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 16 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 250 mm |
Pictures: | illustrative |
Users reviews