Tech specs:
Air throw: | 6 m |
Fan motors: | 2 |
Net weight: | 19,5 kg |
Circuit capacity: | 2,3 dm³ |
Fin spacing: | 4 mm |
Defrosting: | 900 W |
Input: | 190 W |
Transfer surface (internal/external): | 1,1/10,4 m² |
Air flow: | 1200 m³/h |
Drain connection: | 1" |
Inlet: | 1/2" |
Nominal capacity: | 2,24 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 16 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 250 mm |
Pictures: | illustrative |
Users reviews