Tech specs:
Air throw: | 9 m |
Fan motors: | 3 |
Net weight: | 28,5 kg |
Circuit capacity: | 2 dm³ |
Fin spacing: | 4 mm |
Defrosting: | 1330 W |
Input: | 285 W |
Transfer surface (internal/external): | 1,2/11,7 m² |
Air flow: | 2010 m³/h |
Drain connection: | 1" |
Outlet: | 16 mm |
Nominal capacity: | 2,78 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Power defrost: | 400V/50Hz |
Diameter fan: | 250 mm |
Inlet: | 1/2" |
Pictures: | illustrative |
Users reviews