Tech specs:
Air throw: | 30 m |
Fan motors: | 2 |
Net weight: | 125 kg |
Circuit capacity: | 22,6 dm³ |
Fin spacing: | 8,5 mm |
Defrosting: | 10200 W |
Input: | 1540 W |
Transfer surface (internal/external): | 12,8/54 m² |
Air flow: | 14830 m³/h |
Drain connection: | 2" |
Nominal capacity: | 21,8 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 42 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 500 mm |
Inlet: | 28 mm |
Pictures: | illustrative |
Users reviews