Tech specs:
Air throw: | 29 m |
Fan motors: | 3 |
Net weight: | 151 kg |
Circuit capacity: | 22,4 dm³ |
Fin spacing: | 4 mm |
Defrosting: | 15000 W |
Input: | 2310 W |
Transfer surface (internal/external): | 12,8/106 m² |
Air flow: | 21580 m³/h |
Drain connection: | 2" |
Nominal capacity: | 33,4 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 42 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 500 mm |
Inlet: | 22 mm |
Pictures: | illustrative |
Users reviews