Tech specs:
Air throw: | 29 m |
Fan motors: | 4 |
Net weight: | 236 kg |
Circuit capacity: | 44,6 dm³ |
Fin spacing: | 4 mm |
Defrosting: | 19800 W |
Input: | 3080 W |
Transfer surface (internal/external): | 25,6/212 m² |
Air flow: | 26760 m³/h |
Drain connection: | 2" |
Nominal capacity: | 5,3 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 54 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 500 mm |
Inlet: | 28 mm |
Pictures: | illustrative |
Users reviews