Tech specs:
Air throw: | 15 m |
Fan motors: | 1 |
Net weight: | 28 kg |
Circuit capacity: | 14 dm³ |
Fin spacing: | 6 mm |
Defrosting: | 185 W |
Input: | 1750 W |
Transfer surface (internal/external): | 1,84/10,5 m² |
Air flow: | 2510 m³/h |
Drain connection: | 3/4 |
Nominal capacity: | 3,7 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 22 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 350 mm |
Inlet: | 12 mm |
Pictures: | illustrative |
Users reviews