Tech specs:
Air throw: | 17 m |
Fan motors: | 2 |
Net weight: | 55 kg |
Circuit capacity: | 14 dm³ |
Fin spacing: | 8,5 mm |
Defrosting: | 4050 W |
Input: | 370 W |
Transfer surface (internal/external): | 5,53/23,3 m² |
Air flow: | 4940 m³/h |
Drain connection: | 3/4" |
Nominal capacity: | 8,4 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 28 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 350 mm |
Inlet: | 16 mm |
Pictures: | illustrative |
Users reviews