Tech specs:
Air throw: | 19 m |
Fan motors: | 3 |
Net weight: | 66 kg |
Circuit capacity: | 14 dm³ |
Fin spacing: | 6 mm |
Defrosting: | 4900 W |
Input: | 555 W |
Transfer surface (internal/external): | 5,53/31,6 m² |
Air flow: | 7530 m³/h |
Drain connection: | 3/4" |
Nominal capacity: | 11,3 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 28 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 350 mm |
Inlet: | 16 mm |
Pictures: | illustrative |
Users reviews