Tech specs:
Air throw: | 21 m |
Fan motors: | 4 |
Net weight: | 83 kg |
Circuit capacity: | 14 dm³ |
Fin spacing: | 6 mm |
Defrosting: | 6300 W |
Input: | 740 W |
Transfer surface (internal/external): | 7,36/42,1 m² |
Air flow: | 10040 m³/h |
Drain connection: | 3/4" |
Nominal capacity: | 15,1 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 35 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 350 mm |
Inlet: | 22 mm |
Pictures: | illustrative |
Users reviews