Tech specs:
Air throw: | 20 m |
Fan motors: | 4 |
Net weight: | 98 kg |
Circuit capacity: | 14 dm³ |
Fin spacing: | 6 mm |
Defrosting: | 8100 W |
Input: | 740 W |
Transfer surface (internal/external): | 11,05/63,2 m² |
Air flow: | 9270 m³/h |
Drain connection: | 3/4" |
Nominal capacity: | 19 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 42 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 350 mm |
Inlet: | 22 mm |
Pictures: | illustrative |
Users reviews