Tech specs:
Air throw: | 21 m |
Fan motors: | 5 |
Net weight: | 133 kg |
Circuit capacity: | 14 dm³ |
Fin spacing: | 4 mm |
Defrosting: | 9900 W |
Input: | 925 W |
Transfer surface (internal/external): | 13,81/114,5 m² |
Air flow: | 10430 m³/h |
Drain connection: | 3/4" |
Nominal capacity: | 25,83 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 42 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 350 mm |
Inlet: | 22 mm |
Pictures: | illustrative |
Users reviews