Tech specs:
Air throw: | 12 m |
Fan motors: | 3 |
Net weight: | 34,9 kg |
Circuit capacity: | 4,23 dm³ |
Fin spacing: | 6 mm |
Defrosting: | 1800 W |
Input: | 225 W |
Transfer surface (internal/external): | 2,1/13,3 m² |
Air flow: | 2460 m³/h |
Drain connection: | 1" |
Nominal capacity: | 3,60 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 22 mm |
Diameter fan: | 250 mm |
Power defrost: | 400V/50Hz |
Inlet: | 12 mm |
Pictures: | illustrative |
Users reviews